AFC CHAMPIONS LEAGUE 2015
Round 16
10:30:00
Suwon World Cup Stadium
6164
1 | 1st Half | 2 |
1 | 2nd Half | 1 |
Ext. Time | ||
Penalty Kick |
90 minutes
Clloudy & cooling
LEANDRO MONTERA DA SILVA
21 deg
Lineups
SUWON SAMSUNG BLUEWINGS (KOR)
1 | GK | JUNG SUNGRYONG | |
3 | DF | YANG SANGMIN | |
4 | DF | OH BEOMSEOK | |
7 | MF | LEE SANGHO | |
13 | MF | SEO JUNGJIN | |
14 | FW | CHONG TESE | |
20 | MF | BAEK JIHOON | |
26 | MF | YEOM KIHUN | |
30 | DF | SIN SEGYE | |
33 | DF | HONG CHUL | |
39 | DF | MIN SANGGI |
KASHIWA REYSOL (JPN)
4 | DF | SUZUKI DAISUKE | |
7 | MF | OTANI HIDEKAZU | |
8 | MF | BARADA AKIMI | |
11 | FW | LEANDRO MONTERA DA SILVA | |
13 | DF | CARLOS EDUARDO BENDINI GIUSTI | |
15 | FW | TAKETOMI KOSUKE | |
21 | GK | SUGENO TAKANORI | |
22 | DF | WAKO NAOKI | |
27 | DF | KIM CHANGSOO | |
28 | MF | KURISAWA RYOICHI | |
30 | FW | CRISTIANO DA SILVA |
Substitutes
SUWON SAMSUNG BLUEWINGS (KOR)
5 | DF | JO SUNGJIN | |
11 | MF | LEONARDO DE OLIVEIRA CLEMENTE MARINS | |
12 | MF | KO CHA WON | |
15 | DF | KU JARYONG | |
18 | FW | KAIO FELIPE GONCALVES | |
21 | GK | NO DONGGEON | |
22 | MF | KWON CHANGHOON |
KASHIWA REYSOL (JPN)
2 | DF | FUJITA MASATO | |
9 | FW | KUDO MASATO | |
10 | FW | OTSU YUKI | |
16 | GK | INADA KOJI | |
20 | DF | NAKATANI SHINNOSUKE | |
25 | MF | KOBAYASHI YUSUKE | |
26 | MF | OTA TETSURO |
Team Officials
SUWON SAMSUNG BLUEWINGS (KOR)
Assistant Coach | CHOI SUNGYONG | |
Asst. Manager | JEONG DONGEUN | |
Club Manager | KIM JIN HOON | |
Interpreter | KIM MIN SUK | |
Assistant Coach | LEE BYUNG GEUN | |
Media Officer | LEE EUN HO | |
Assistant Coach | SEO JUNG WON | |
Assistant Coach | SIN BUM CHUL | |
Official | WANDERLEY MARTINS PESSOA | |
Doctor | YOU HOAN-MO | |
Physiotherapist | YUN CHEONGGU |
KASHIWA REYSOL (JPN)
Kitman | KIMURA MASAFUMI | |
Interpreter | LEE CHANGWON | |
Media Officer | MASATO OCHO | |
Assistant Coach | MATSUBARA NAOYA | |
Goalkeeper Coach | MATSUMOTO TAKUYA | |
Team Manager | ODAGIRI TAKUYA | |
Interpreter | SAITO YOSHINOSUKE | |
Assistant Coach | SUGIYAMA KOICHI | |
Trainer | WADA HIROSHI | |
Doctor | YAMAGUCHI TORU | |
Club Director | YOSHIDA TATSUMA |
Assistant Referee 2
AHMED SAEED AHMED ALASAL ALRASHDI
Referee
AMMAR ALI ABDULLA JUMAA ALJNEIBI
Fourth Official
YU MING-HSUN
Assistant Referee 1
ZAYED DAWOOD SALMAN KAMAL
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP