AFC CHAMPIONS LEAGUE 2015
Group Stage
10:30:00
Saitama Stadium 2002
13924
0 | 1st Half | 0 |
1 | 2nd Half | 2 |
Ext. Time | ||
Penalty Kick |
90+4 minutes
Good
KAIO FELIPE
15
Lineups
URAWA RED DIAMONDS (JPN)
1 | GK | NISHIKAWA SHUSAKU | |
2 | DF | KAGA KENICHI | |
5 | DF | MAKINO TOMOAKI | |
8 | MF | KASHIWAGI YOSUKE | |
13 | MF | SUZUKI KEITA | |
14 | MF | HIRAKAWA TADAAKI | |
16 | MF | AOKI TAKUYA | |
17 | DF | NAGATA MITSURU | |
20 | FW | LEE TADANARI | |
31 | FW | TAKAGI TOSHIYUKI | |
33 | DF | HASHIMOTO WATARU |
SUWON SAMSUNG BLUEWINGS (KOR)
3 | DF | YANG SANGMIN | |
5 | DF | JO SUNGJIN | |
6 | MF | KIM EUNSUN | |
13 | MF | SEO JUNGJIN | |
14 | FW | CHONG TESE | |
20 | MF | BAEK JIHOON | |
21 | GK | NO DONGGEON | |
22 | MF | KWON CHANGHOON | |
26 | MF | YEOM KIHUN | |
30 | DF | SIN SEGYE | |
34 | DF | YEON JEIMIN |
Substitutes
URAWA RED DIAMONDS (JPN)
7 | MF | UMESAKI TSUKASA | |
15 | GK | OTANI KOKI | |
18 | MF | KOJIMA SHUTO | |
21 | FW | ZLATAN LJUBIJANKIC | |
22 | MF | ABE YUKI | |
27 | DF | MOTEGI RIKIYA | |
36 | DF | OKAMOTO TAKUYA |
SUWON SAMSUNG BLUEWINGS (KOR)
1 | GK | JUNG SUNGRYONG | |
11 | MF | LEONARDO DE OLIVEIRA CLEMENTE MARINS | |
12 | MF | KO CHA WON | |
15 | DF | KU JARYONG | |
16 | MF | CHO JI HUN | |
18 | FW | KAIO FELIPE GONCALVES | |
19 | MF | JANG HYUNSOO |
Team Officials
URAWA RED DIAMONDS (JPN)
Assistant Coach | HORI TAKAFUMI | |
Media Officer | MATSUMOTO HIROAKI | |
Head Coach | MIHAILO PETROVIC | |
Club Secretary | MIZUKAMI HIROFUMI | |
Team Manager | NIKI TOSHIO | |
Masseur | NISHIGAKI TERUMITSU | |
Interpreter | RODRIGO NOGUEIRA SIMOES | |
Masseur | SAITO HIDETO | |
Doctor | SEKI YOSHIE | |
Interpreter | SUGIURA DAISUKE | |
Goalkeeper Coach | TSUCHIDA HISASHI |
SUWON SAMSUNG BLUEWINGS (KOR)
Assistant Coach | CHOI SUNGYONG | |
Asst. Manager | JEONG DONGEUN | |
Club Manager | KIM JIN HOON | |
Interpreter | KIM MIN SUK | |
Assistant Coach | LEE BYUNG GEUN | |
Media Officer | LEE EUN HO | |
Assistant Coach | SEO JUNG WON | |
Assistant Coach | SIN BUM CHUL | |
Official | WANDERLEY MARTINS PESSOA | |
Doctor | YOU HOAN-MO | |
Physiotherapist | YUN CHEONGGU |
Referee
AHMED ABU BAKAR SAID AL KAF
Assistant Referee 1
AL-AMRI ABU BAKAR SALIM MAHAD
Fourth Official
OMAR MUBARAK MAZAROUA AL YAQOUBI
Assistant Referee 2
RASHID HAMED ALI AL GHAITHI
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP