AFC CHAMPIONS LEAGUE 2015
Group Stage
11:00:00
Lokomotiv Stadium
3852
94 minutes
sunny
MARAT BIKMAEV
21degrees
Lineups
PFC LOKOMOTIV (UZB)
3 | DF | MULLADJANOV SHAVKATJON | |
8 | MF | MIRZAYEV SARDOR | |
10 | FW | BIKMAEV MARAT | |
12 | GK | IKRAMOV MAMUR | |
13 | MF | TURAEV LUTFULLA | |
16 | MF | KHASANOV JASUR | |
20 | DF | TUKHTAKHUJAEV ISLOM | |
22 | MF | SHAAKHMEDOV SANJAR | |
28 | FW | ALIBAEV IKROMJON | |
31 | DF | NEMANJA JANICIC | |
77 | MF | KHASANOV JASUR |
AL SADD SC (QAT)
3 | DF | ABDELKARIM HASSAN A FADLALLA | |
6 | DF | KASOLA MOHAMMED | |
8 | MF | ALI ASADALLA Q B THAIMN | |
9 | FW | LUIZ GUILHERME DA CONCEICAO SILVA | |
10 | MF | KHALFAN IBRAHIM KH A AL-KHALFAN | |
11 | FW | HASAN KHALID H ALHAYDOS | |
22 | GK | MUHANNAD NAIM J SH HUSSEIN | |
32 | FW | EDINALDO BATISTA LIBANIO | |
39 | DF | NADIR BELHADJ | |
40 | DF | LEE JUNGSOO | |
70 | DF | MUSAAB KHIDIR K MOHAMED |
Substitutes
PFC LOKOMOTIV (UZB)
1 | GK | NESTEROV IGNATIY | |
7 | FW | RUSLAN KORIAN | |
11 | FW | ABDUKHOLIKOV TEMURKHUJA | |
18 | MF | KAPADZE TIMUR | |
24 | DF | RAKHIMOV IBROKHIMJON | |
33 | MF | ZOTEEV OLEG | |
99 | MF | DAMIR KOJASEVIC |
AL SADD SC (QAT)
1 | GK | SAAD ABDULLA M E ALSHEEB | |
18 | DF | OMAR YAHYA A RABAH | |
20 | FW | YUSEF AHMED M ALI | |
37 | FW | HAMZA SANHAJI | |
80 | DF | ABDULLA ALI Q S ALMISAIKI | |
94 | MF | HAMAD MANSOOR A M RAJAH | |
96 | DF | ABDULRAHMAN NASSER M ALDHAHERI |
Team Officials
PFC LOKOMOTIV (UZB)
Team Manager | ABRAMOV VADIM | |
Club Manager | AKRAMOV TULABEK | |
Media Officer | AZIZOV DAVRON | |
Goalkeeper Coach | GIZIMCHUK PETR | |
Administrator | ISMAILOV BAKHTIER | |
Masseur | ISRAELYAN GURGEN | |
Assistant Coach | MIFTAKHUTDINOV MARAT | |
Assistant Coach | MIKLYAEV ANDREY | |
Fitness Coach | MIRKO JELICIC | |
Equipment Manager | ULUGBEK USMANKHODJAEV | |
Team Doctor | UMAROV OYBEK |
AL SADD SC (QAT)
Official | ABDULLA MOHAMMED H S AL-BERIK | |
Asst. Team Manager | ALI KHALIFA R A AL-DOSARI | |
Assistant Coach | HICHAME ZAHID | |
Fitness Coach | JOAO BELEBONI MARQUES | |
Kitman | KUNJU MUHAMMED KUTTY MOOSSA POTTONTA KANDI | |
Sports Trainer | LHOUSSANINE AMMOUTA | |
Physiotherapist | MANAI HASSINE | |
Doctor | MOHAMED SOLTANI | |
Sport Supervisor | MOHAMMED GHOLAM H H AL-BOLOUSHI | |
Goalkeeper Coach | SUHAIL SABER ALI | |
Kit Manager | YEARIS MIAH |
Assistant Referee 2
BANG GIYEOL
Assistant Referee 1
CHOI MINBYOUNG
Referee
KIM DONGJIN
Fourth Official
SIVAKORN PU-UDOM
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP