AFC U-23 CHAMPIONSHIP THAILAND 2020
Finals
20:15:00
Tinsulanon Stadium
6000
90 minutes
Cloudy
LEE DONGJUN
26
Lineups
KOREA REPUBLIC
1 | GK | SONG BUMKEUN | |
3 | DF | KANG YOONSEONG | |
4 | DF | LEE SANGMIN | |
6 | MF | KIM DONGHYUN | |
9 | FW | CHO GUESUNG | |
13 | DF | KIM JINYA | |
14 | FW | KIM DAEWON | |
15 | DF | KIM TAEHYEON | |
17 | FW | UM WONSANG | |
18 | FW | OH SEHUN | |
19 | MF | MAENG SEONGUNG |
CHINA P.R.
3 | MF | HUANG ZHENGYU | |
4 | DF | WEI ZHEN | |
5 | DF | ZHU CHENJIE | |
6 | DF | HUANG CONG | |
8 | MF | DUAN LIUYU | |
9 | FW | ZHANG YUNING | |
10 | FW | HU JINGHANG | |
11 | FW | CHEN BINBIN | |
12 | GK | CHEN WEI | |
15 | DF | FENG BOXUAN | |
20 | DF | DILIMULATI MAOLANIYAZI |
Substitutes
KOREA REPUBLIC
2 | DF | LEE YOUHYEON | |
5 | DF | JEONG TAEWOOK | |
7 | FW | JEONG WOOYEONG | |
8 | MF | KIM JINGYU | |
10 | MF | LEE DONGGYEONG | |
11 | FW | LEE DONGJUN | |
12 | DF | KIM JAEWOO | |
16 | MF | JEONG SEUNGWON | |
20 | MF | WON DUJAE | |
21 | GK | AN CHANGI | |
22 | DF | YOON JONGGYU | |
23 | GK | AHN JOONSOO |
CHINA P.R.
1 | GK | LI GUANXI | |
2 | DF | TONG LEI | |
7 | FW | YANG LIYU | |
13 | FW | ZHOU JUNCHEN | |
14 | DF | ZHAO JIANFEI | |
16 | DF | YANG SHUAI | |
17 | FW | LIU RUOFAN | |
18 | DF | JIANG SHENGLONG | |
19 | FW | TIAN XIN | |
21 | MF | ZHANG LINGFENG | |
22 | GK | ZHANG YAN | |
23 | FW | CHEN PU |
Team Officials
KOREA REPUBLIC
Coach | CHA SANG KWANG | |
Physiotherapist | HWANG IN WOO | |
Physical Coach | KIM CHANBIN | |
Assistant Coach | KIM EUNJUNG | |
Coach | KIM HAG BUM | |
Team Doctor | LEE JUN YOUNG | |
Assistant Coach | LEE MIN SUNG | |
Team Manager | LEE SEUNGHWAN |
CHINA P.R.
Assistant Coach | CHANG WEIWEI | |
Team Manager | CHEN YONGLIANG | |
Coach | HAO WEI | |
Goalkeeper Coach | LI LEILEI | |
Assistant Coach | MA YONGKANG | |
Trainer | QIU WEIGUO | |
Trainer | XU HAIPENG | |
Doctor | YU JIATIAN |
Fourth Official
ADHAM MOHAMMAD TUMAH MAKHADMEH
-
AMMAR ALI ABDULLA JUMAA ALJNEIBI
-
HANNA HATTAB
Assistant Referee 2
HASAN MOHAMED HASAN ABDULLA ALMAHRI
Assistant Referee 1
MOHAMED AHMED YOUSEF ABDULLA ALHAMMADI
Referee
MOHAMMED ABDULLA HASSAN MOHAMED
-
OMAR MOHAMED AHMED HASSAN ALALI
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP