PRELIMINARY JOINT QUALIFICATION 2022
Preliminary Round 2
19:30:00
Capt. I Wayan Dipta Stadium
8237
96 minutes
Cloudy
QUE NGOC HAI
26
Lineups
INDONESIA
2 | FW | PUTU GEDE JUNI ANTARA | |
3 | DF | MUHAMMAD ABDUH LESTALUHU | |
5 | FW | OTAVIO DUTRA | |
6 | MF | EVAN DIMAS DARMONO | |
8 | MF | RIKO SIMANJUNTAK | |
9 | FW | ALBERTO GONCALVES DA COSTA | |
10 | MF | STEFANO JANJTE LILIPALY | |
16 | FW | RUDOLOF YANTO BASNA | |
18 | MF | SADDIL RAMDANI | |
19 | FW | BAYU PRADANA ANDRIATMOKO | |
1 | GK | MUHAMMAD RIDHO |
VIETNAM
2 | DF | DO DUY MANH | |
3 | DF | QUE NGOC HAI | |
4 | DF | BUI TIEN DUNG | |
5 | DF | DOAN VAN HAU | |
8 | MF | NGUYEN TRONG HOANG | |
9 | FW | NGUYEN VAN TOAN | |
15 | MF | PHAM DUC HUY | |
16 | MF | DO HUNG DUNG | |
22 | FW | NGUYEN TIEN LINH | |
19 | FW | NGUYEN QUANG HAI | |
23 | GK | DANG VAN LAM |
Substitutes
INDONESIA
1 | GK | WAWAN HENDRAWAN | |
4 | MF | ZULFIANDI | |
7 | MF | WAWAN PEBRIANTO | |
22 | FW | GAVIN KWAN ADSIT | |
12 | FW | LERBY ELIANDRY PONG BABU | |
13 | DF | MANAHATI LESTUSEN | |
14 | DF | ARTHUR BARRIOS BONAI | |
8 | FW | DENDI SANTOSO | |
17 | FW | IRFAN HAARYS BACHDIM | |
21 | DF | MUHAMMAD REZALDI HEHANUSA | |
23 | GK | ANDRITANY ARDHIYASA | |
23 | DF | HANSAMU YAMA PRANATA |
VIETNAM
1 | GK | NGUYEN TUAN MANH | |
6 | FW | NGUYEN VIET PHONG | |
7 | MF | NGUYEN PHONG HONG DUY | |
10 | FW | NGUYEN CONG PHUONG | |
11 | FW | NGUYEN ANH DUC | |
12 | FW | NGUYEN HUU TUAN | |
13 | DF | TRAN VAN KIEN | |
14 | DF | PHAM XUAN MANH | |
17 | MF | VU VAN THANH | |
20 | MF | NGUYEN HUY HUNG | |
21 | DF | NGUYEN THANH CHUNG | |
18 | GK | PHAM VAN CUONG |
Team Officials
INDONESIA
Kitman | ADE ALI | |
Doctor | AHMAD NIZAR CAESAREA NOOR | |
Goalkeeper Coach | ALAN HAVILUDDIN | |
Media Officer | BANDUNG BAGUS SAPUTRO | |
Translator | BAYU EKA SARI TEGUH | |
Masseur | HARMUN AGUSSOCA | |
Assistant Coach | JOKO SUSILO | |
Assistant Coach | SIMON ALEXANDER MCMENEMY | |
Asst. Team Manager | SUMARDJI | |
Physiotherapist | TITUS ARGATAMA YOGASWARA | |
Assistant Coach | YEYEN TUMENA |
VIETNAM
Physiotherapist | CHOI JU YOUNG | |
Interpreter | DOAN ANH TUAN | |
Interpreter | LE HUY KHOA | |
Assistant Coach | LEE YOUNGJIN | |
Head Coach | LU DINH TUAN | |
Official | LUU DANH MINH | |
Head Coach | PARK HANGSEO | |
Official | PARK SUNGGYUN | |
Doctor | TRAN ANH TUAN | |
Assistant Coach | TRAN MINH QUANG | |
Physiotherapist | TUAN NGUYEN GIAP |
Assistant Referee 1
ALABAKRY, MOHAMMED MAKI A
Fourth Official
ALHUNFUSH SHUKRI HUSSAIN A
Assistant Referee 2
ALSHAMMARI KHALAF ZAID M
Referee
TURKI MOHAMMED A ALKHUDHAYR
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP