PRELIMINARY JOINT QUALIFICATION 2022
Preliminary Round 2
20:00:00
Al Maktoum Stadium
6678
90 minutes
Hot and Humid
ALI AHMED MABKHOUT
32
Lineups
UNITED ARAB EMIRATES
INDONESIA
1 | GK | WAWAN HENDRAWAN | |
4 | MF | ZULFIANDI | |
16 | FW | RUDOLOF YANTO BASNA | |
8 | FW | DENDI SANTOSO | |
9 | FW | ALBERTO GONCALVES DA COSTA | |
22 | FW | GAVIN KWAN ADSIT | |
15 | FW | RICKY FAJRIN SAPUTRA | |
16 | MF | HANIF ABDURRAUF SJAHBANDI | |
17 | FW | IRFAN HAARYS BACHDIM | |
21 | MF | ANDIK VERMANSAH | |
23 | DF | HANSAMU YAMA PRANATA |
Substitutes
UNITED ARAB EMIRATES
INDONESIA
2 | FW | PUTU GEDE JUNI ANTARA | |
3 | DF | MUHAMMAD ABDUH LESTALUHU | |
6 | MF | EVAN DIMAS DARMONO | |
7 | MF | WAWAN PEBRIANTO | |
10 | MF | STEFANO JANJTE LILIPALY | |
12 | FW | LERBY ELIANDRY PONG BABU | |
13 | DF | MANAHATI LESTUSEN | |
14 | DF | ARTHUR BARRIOS BONAI | |
18 | MF | SADDIL RAMDANI | |
19 | FW | BAYU PRADANA ANDRIATMOKO | |
1 | GK | MUHAMMAD RIDHO | |
23 | GK | ANDRITANY ARDHIYASA |
Team Officials
UNITED ARAB EMIRATES
Goalkeeper Coach | ARNOLDUS THEODORUS JOHANNES VAN ZWAM | |
Interpreter | AYMAN AHMED ABDELWAHAB FARAG EBEID | |
Physical Coach | DENNIS LION | |
Doctor | ERTUGRUL KARANLIK | |
Team Supervisor | HASSAN SUHAIL THABET MUBARAK ALSUWAIDI | |
Team Manager | ISMAIL RASHED ISMAIL MARZOOQ | |
Assistant Coach | JOHANNES ANTHONIUS BERNARDUS METGOD | |
Head Coach | LAMBERTUS VAN MARWIJK | |
Assistant Coach | ROEL HELENA MATHIAS COUMANS | |
Assistant Coach | SALEEM ABDELRAHMAN ABDULLA MOHAMED AYOUN | |
Physiotherapist | YOUCEF SAHNOUN |
INDONESIA
Kitman | ADE ALI | |
Doctor | AHMAD NIZAR CAESAREA NOOR | |
Goalkeeper Coach | ALAN HAVILUDDIN | |
Media Officer | BANDUNG BAGUS SAPUTRO | |
Translator | BAYU EKA SARI TEGUH | |
Masseur | HARMUN AGUSSOCA | |
Assistant Coach | JOKO SUSILO | |
Assistant Coach | SIMON ALEXANDER MCMENEMY | |
Asst. Team Manager | SUMARDJI | |
Physiotherapist | TITUS ARGATAMA YOGASWARA | |
Assistant Coach | YEYEN TUMENA |
Referee
ADHAM MOHAMMAD TUMAH MAKHADMEH
Assistant Referee 1
AHMAD MOANNES NADI ALROALLE
Fourth Official
AHMAD YACOUB IBRAHIM IBRAHIM
Assistant Referee 2
MOHAMMAD MUSTAFA HASSAN ALKALAF
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP