PRELIMINARY JOINT QUALIFICATION 2022
Preliminary Round 2
16:00:00
Faisal Al-Husseini Stadium
12000
90 minutes
lightning and thunders at 1500-1530; cloudy from 1545 till the end of the match
ISLAM BATRAN
27
Lineups
PALESTINE
3 | DF | MOHAMMED B A RASHID | |
5 | FW | YASER M A HAMED | |
7 | DF | MUS'AB K. I. BATTAT | |
8 | MF | MOHAMMED I.G.YAMIN | |
9 | FW | TAMER M S SEYAM | |
18 | FW | SALEH A S CHIHADEH | |
14 | DF | ABDALLAH N A JABER | |
15 | DF | ABDALLATIF M S ALBAHDARI | |
20 | MF | NATHMI N N ALBADAWI | |
21 | MF | ISLAM M.M BATRAN | |
22 | GK | RAMI K. A. HAMADA |
SAUDI ARABIA
3 | DF | ABDULLAH MOHAMMED M MADU | |
6 | DF | MOHAMMED IBRAHIM M ALBURAYK | |
7 | FW | SALMAN MOHAMMED M ALFARAJ | |
8 | FW | YAHIA SULAIMAN A ALSHEHRI | |
23 | FW | ABDULLAH ABDULRAHMAN A ALHAMDDAN | |
11 | MF | HATAN SULTAN A BAHBRI | |
13 | DF | YASIR GHARSAN S ALSHAHRANI | |
14 | MF | ABDULLAH IBRAHIM Y OTAYF | |
19 | MF | ABDULFATTAH TAWFIQ J ASIRI | |
21 | GK | MOHAMMED KHALIL I ALOWAIS | |
4 | DF | ZIYAD ABDULWAHED A ALSAHAFI |
Substitutes
PALESTINE
1 | GK | TAWFIQ A Y ABUHAMMAD | |
2 | DF | MOHAMMED A. M. KHALIL | |
4 | DF | MOHAMMED N M ABUMAYYALA | |
6 | MF | SHADI S. M. SHABAN | |
11 | FW | YASER A P ISLAME | |
12 | FW | KHALED J A SALEM | |
13 | MF | MAHMOUD N M ABUWARDA | |
16 | GK | NAIM R N ABUAKER | |
17 | MF | MOUSA BASHEER MOUSA FARAWI | |
18 | FW | HAYTHAM H. T. KHAIRALLAH | |
19 | FW | AHMED M M WRIDAT | |
13 | MF | ODAY A. A. KHAROUB |
SAUDI ARABIA
1 | GK | AMIN MOHAMMEDSALEH A ALBUKHARI | |
2 | DF | SAUD ABDULLAH S ABDULHAMID | |
3 | DF | HASSAN MOHAMMED O ALTAMBAKTI | |
5 | DF | ALI HADI M AL BULAYHI | |
9 | FW | HAROUNE MOUSSA CAMARA | |
12 | MF | ABDULELAH SAAD H ALMALKI | |
15 | MF | ABDULLAH MOHAMMED H ALKHAIBARI | |
16 | DF | ALSHAMEKH ABDULLAH ABDULKARIM | |
17 | FW | FERAS TARIQ N ALBRIKAN | |
16 | MF | ABDULRAHMAN MUTLAQ M ALDOSARI | |
20 | MF | ABDULAZIZ ALI M ALBISHI | |
22 | GK | FAWAZ BAALQASIM A ALQARNI |
Team Officials
PALESTINE
Doctor | BADER AHMAD BADER AQEL | |
Official | BARAA M. S. AHMED | |
Official | FAHED A F ATTAL | |
Physiotherapist | HUSAM I. A. YOUNIS | |
Team Manager | JABER K.J.JABBARIN | |
Goalkeeper Coach | MAKRAM DABOUB | |
Kit Manager | MOHAMMED T. S. ASMAR | |
Physiotherapist | MUSTAFA G M MESHAATI | |
Physiotherapist | MUSTAFA M A MAREE | |
Fitness Coach | NOUREDINE OULD ALI | |
Equipment Manager | THAER S. A. ALIKUSBA |
SAUDI ARABIA
Video Analyst | CEDRIC CLAUDE TAFFOREAU | |
Assistant Coach | DAVID LAURENT DUCCI | |
Physical Coach | DJAMEL BENKHELIFA | |
Head Coach | HERVE JEAN MARIE ROGER BENARD | |
Team Manager | HUSSAIN JAWAD A ALSADIQ | |
Assistant Coach | LAURENT PIERRE BONADEI | |
Assistant Coach | MOHAMMED AMEEN M HAIDAR | |
Official | MUSAB IBRAHIM A ALALWAN | |
Goalkeeper Coach | PHILIPPE GASTON ANDRE SENCE | |
Official | SOFIAN KHEYARI | |
Physiotherapist | YASSER SULAIMAN Y ALFRIHIDI |
Referee
AHMED ABU BAKAR SAID AL KAF
Assistant Referee 1
AL-AMRI ABU BAKAR SALIM MAHAD
Fourth Official
QASIM MATAR ALI AL-HATMI
Assistant Referee 2
RASHID HAMED ALI AL GHAITHI
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP