PRELIMINARY JOINT QUALIFICATION 2022
Preliminary Round 2
19:00:00
Kuwait Sports Club Stadium
8400
90+6 minutes
Cloudy
YOUSEF NASER
27
Lineups
KUWAIT
1 | GK | HAMEED S M H H YOUSSEF | |
2 | FW | SAMI M A M ALSANEA | |
5 | DF | FAHAD M H A H ALHAJERI | |
7 | FW | TALAL S S S ALFADHEL | |
8 | MF | ABDULLAH S H S ALBURAIKI | |
10 | MF | FAISAL Z A M F ALHARBI | |
11 | MF | FAHED E A J ALEBRAHIM | |
13 | DF | FAHAD H H S SH ALRESHIDI | |
16 | FW | MOBARAK KH H M ALFANEENI | |
17 | FW | BADER A B A A ALMOTAWAA | |
20 | FW | YOUSEF N S R S ALSULAIMAN |
CHINESE TAIPEI
1 | GK | PAN WEN-CHIEH | |
2 | DF | WANG RUEI | |
3 | DF | CHEN TING-YANG | |
4 | DF | HUNG TZU-KUEI | |
6 | DF | CHEN WEI-CHUAN | |
7 | MF | WILLIAM RUPERT JAMES DONKIN | |
16 | MF | ESTEVEZ TSAI EMILIO | |
12 | MF | WEN CHIH-HAO | |
15 | MF | CHEN YI-WEI | |
17 | MF | CHEN PO-LIANG | |
20 | FW | CHU EN-LE |
Substitutes
KUWAIT
3 | DF | SULTAN KH SALBOUKH | |
8 | MF | ABDULLAH F M S ALMUTAIRI | |
6 | MF | SULTAN M S S ALENEZI | |
9 | FW | FAISAL S A S ALAZEMI | |
12 | DF | HAMAD A S A S ALHARBI | |
14 | MF | REDHA H W M A ABUJABARAH | |
19 | FW | AHMAD J A H ZANKI | |
18 | DF | AMER M F A ALFADHEL | |
15 | FW | SHABAIB A SH T ALKHALDI | |
2 | DF | DHARY S M S ABDULLAH | |
22 | GK | SULAIMAN A A M ABDULGHAFOOR | |
23 | GK | HUSSAIN A H A KANKONE |
CHINESE TAIPEI
5 | DF | LIN CHENG-YI | |
21 | FW | KO YU-TING | |
10 | FW | CHEN HAO-WEI | |
11 | FW | WU CHUN-CHING | |
13 | MF | LIN CHANG-LUN | |
14 | FW | CHEN CHAO-AN | |
8 | DF | CHENG HAO | |
18 | GK | CHIU YU-HUNG | |
19 | FW | LEE HSIANG-WEI | |
21 | DF | HSIEH PO-AN | |
22 | FW | CHEN JUI-CHIEH | |
23 | GK | SHIH SHIN-AN |
Team Officials
KUWAIT
Doctor | ABDULMAJEED A KH E ALBANNAI | |
Physiotherapist | ALEKSANDAR ZDRAVKOVIC | |
Team Doctor | ALI H S A ALSHAMALI | |
Administrator | ALI M A GH HUSAIN | |
Assistant Coach | BOZIDAR CACIC | |
Official | EBRAHIM A SH A SALEH | |
Team Manager | FAHAD A A SHAHEEN | |
Media Officer | HASAN M OBAED | |
Fitness Coach | KHALIL JEBABLI | |
Goalkeeper Coach | SAMEER A A AHMAD | |
Assistant Coach | THAMER ENAD MESHEHEN ALENEZI |
CHINESE TAIPEI
Physiotherapist | ANDREW NEVILLE YOUNG | |
Athletic Trainer | CHENG YI-TING | |
Head of Delegation | CHIAO CHIA-HUNG | |
Kitman | HUANG PO-HAN | |
Goalkeeper Coach | JAMIE PAUL BRASSINGTON | |
Team Manager | KA MENG-DE | |
Assistant Coach | LEE MENG-CHIAN | |
Assistant Coach | LOUIS ALAN LANCASTER | |
Athletic Trainer | PAN YUE-FONG | |
Team Manager | TIMOTHY LAI | |
Team Doctor | WU KUAN-TING |
Assistant Referee 2
MOHAMAD MU AZI BIN ZAINAL ABIDIN
Referee
MOHD AMIRUL IZWAN BIN YAACOB
Assistant Referee 1
MOHD YUSRI BIN MUHAMAD
Fourth Official
RAZLAN JOFFRI BIN ALI
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP