PRELIMINARY JOINT QUALIFICATION 2022
Preliminary Round 1
05:15:00
GFA National Training Center (GFA Field)
1029
90 minutes
Hot and dry.
JASON CUNLIFFE
34
Lineups
GUAM
1 | GK | DALLAS JEFFREY JAYE | |
2 | MF | ISIAH KAZUNORI KIMURA LAGUTANG | |
3 | DF | MARLON UCHIYAMA EVANS | |
6 | FW | IAN ANTHONY LUJAN MARIANO | |
8 | MF | MARK ANTHONY TORRES CHARGUALAF | |
9 | FW | MARCUS PHILLIP-JOSEPH LOPEZ | |
10 | MF | JASON RYAN CUNLIFFE | |
15 | DF | SHAWN ROBERT NICKLAW | |
16 | FW | DEVAN JAKOB CAMACHO MENDIOLA | |
20 | DF | ADOLPH JOSEPH DELAGARZA JR | |
23 | FW | SHANE ANDRE MALCOLM |
BHUTAN
3 | DF | CHOKI WANGCHUK | |
4 | DF | JIGME TSHERING DORJEE | |
5 | DF | CHENCHO | |
7 | MF | CHENCHO GYELTSHEN | |
8 | MF | KARMA SHEDRUP TSHERING | |
13 | MF | CHIMI DORJI | |
14 | MF | DAWA TSHERING | |
15 | DF | NIMA WANGDI | |
16 | MF | TSHERING DORJI | |
17 | FW | CHHUMA DORJI LEPCHA | |
19 | GK | KINZANG GYELTSHEN |
Substitutes
GUAM
4 | MF | NATHANIEL PRESCOTT WEI WAH LEE | |
5 | DF | ETHAN MATHEW ELWELL | |
7 | MF | EDWARD KYUNG-RIM NA | |
11 | MF | DYLAN PINAULA NAPUTI | |
12 | MF | LEE, ALEXANDER FRANCIS VEI CHEN | |
13 | DF | LEE, JUSTIN DAVID WEIHUNG | |
14 | MF | KYLE KO HALEHALE | |
17 | DF | JOSEPH DOMINIC CIOCHETTO | |
18 | GK | ELIAS KOKI JESUS | |
19 | FW | DOMINIC FRANCIS PEREZ | |
21 | GK | ALEXANDER KANTO STENSON | |
22 | FW | TRAVIS JAMES NICKLAW |
BHUTAN
1 | GK | GYELTSHEN ZANGPO | |
2 | DF | DILIP GURUNG | |
6 | DF | NIMA TSHERING | |
9 | DF | TENZIN DORJI | |
10 | FW | YESHI DORJI | |
11 | MF | ORGYEN WANGCHUK TSHERING | |
12 | DF | CHIMI TSHEWANG | |
18 | DF | PHUNTSHO JIGME | |
20 | FW | PHURPA WANGCHUK | |
21 | GK | TSHERING DENDUP | |
22 | MF | LHENDUP DORJI | |
23 | FW | KINGA RABGAY |
Team Officials
GUAM
Assistant Coach | DANIEL JAMES MCBREEN | |
Equipment Manager | JULIUS RYAN SOTO CAMPOS | |
Fitness Coach | KARL DENNIS DODD | |
Sports Scientist | MARCEL NORONHA | |
Goalkeeper Coach | MATTHEW STEPHEN HAM | |
Physiotherapist | MICHAEL ALEXANDER WILSON | |
Physiotherapist | SEPEHR RAFIEE |
BHUTAN
Head of Delegation | JIGME NAMGYAL NORBU | |
Assistant Coach | PEMA | |
Media Officer | PHUNTSHO WANGDI | |
Physiotherapist | SONAM SONAM | |
Goalkeeper Coach | TERAMINE AKIRA |
Fourth Official
CHEN HSIN-CHUAN
Assistant Referee 2
CHEN, JIA-HAO
Assistant Referee 1
KUO CHAN-YU
Referee
YU MING-HSUN
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP