AFC U-19 CHAMPIONSHIP 2018
Finals
12:00:00
Pakansari Stadium
42
90 minutes
humid
MOHAMMAD ZIAD ATIEH
29
Lineups
AUSTRALIA
1 | GK | JAMES NICHOLAS DELIANOV | |
3 | DF | TASS MOURDOUKOUTAS | |
4 | DF | CON OUZOUNIDIS | |
6 | MF | SEBASTIAN PASQUALI | |
9 | FW | JOHN WARWICK IREDALE | |
10 | MF | CONNOR ISAAC METCALFE | |
11 | FW | GBENGA TAI FOLAMI | |
16 | MF | ANGUS CHARLES THURGATE | |
19 | DF | MATHIEU ARTHUR CORDIER | |
20 | DF | TATE JACKSON RUSSELL | |
21 | FW | OLIVER JAY ROBERT PUFLETT |
JORDAN
Substitutes
AUSTRALIA
5 | DF | DYLAN PIERIAS | |
7 | FW | MOUDI NAJJAR | |
8 | MF | RAMY NAJJARINE | |
12 | GK | MACKLIN LEWIS FREKE | |
14 | FW | CHRISTIAN THEOHAROUS | |
15 | DF | DYLAN JAMES RYAN | |
17 | MF | JOSHUA JOHN CAVALLO | |
18 | GK | DURO DRAGICEVIC | |
22 | FW | APOSTOLOS VASILIOS STAMATELOPOULOS | |
23 | FW | JOHN ROBERTS |
JORDAN
Not Eligible
Team Officials
AUSTRALIA
Equipment Manager | ALEXANDER DAVID DELVES | |
Assistant Coach | ANTHONY JOSIP MILICIC | |
Physiotherapist | DEANE JAMES STEPHENS | |
Physiotherapist | FREKE MATTHEW DENNIS | |
Team Doctor | GARRETT JOHN LEONARD | |
Assistant Coach | JOLIC IVAN | |
Equipment Manager | MATTHEW DAVID SHEPPARD | |
Asst. Physiotherapist | MICHAEL LEE GABRIEL | |
Sports Scientist | NATHAN WAYNE SHERLOCK | |
Goalkeeper Coach | PETER IVAN BLAZINCIC | |
Video Analyst | RONALD ARTHUR SMITH | |
Assistant Coach | VEART THOMAS CARL |
JORDAN
Doctor | ADEL MOH'D HASAN SUKERJI | |
Coach | AHMED ABDEL AL QADER AHMED ABU ISMAIL | |
Technical Director | BELHASSEN MALOUCHE | |
Media Officer | HAMAD AHMAD MOUSA ASAL | |
Assistant Coach | HASSOUNEH Y H (SH QASEM) | |
Coach | KHALIL HUSSEIN KHALIL FATAFTA | |
Team Manager | MAHER A. M. TUMEH | |
Head of Delegation | MOHAMMAD YAHIA MOHAMMAD ALMAHARMEH | |
Masseur | OMAR AHMAD MOHAMMAD ALTAHRAWI | |
General Secretary | SIZAR OMAR HUSNI SOUBAR | |
Assistant Coach | WALID MICHAIL JERIES ALBQA'EEN | |
Equipment Manager | ZAID MOHAMMAD AHAMD AL-ORAMI |
Assistant Referee 2
MOHD ARIF SHAMIL BIN ABD RASID
Fourth Official
MOOUD BONYADIFARD
Referee
SIVAKORN PU-UDOM
Assistant Referee 1
TANATE CHUCHUEN
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP