AFC CHAMPIONS LEAGUE 2018
Knock-out Stage
10:00:00
Kashima Soccer Stadium
13044
1 | 1st Half | 2 |
2 | 2nd Half | 0 |
Ext. Time | ||
Penalty Kick |
90 minutes
Mild
KENTO MISAO
22
Lineups
KASHIMA ANTLERS (JPN)
1 | GK | KWOUN SUNTAE | |
2 | DF | UCHIDA ATSUTO | |
6 | MF | NAGAKI RYOTA | |
9 | FW | SUZUKI YUMA | |
16 | DF | YAMAMOTO SHUTO | |
18 | MF | SERGIO ANTONIO SOLER DE OLIVEIRA JUNIOR | |
20 | MF | MISAO KENTO | |
25 | MF | ENDOH YASUSHI | |
30 | FW | ABE HIROKI | |
35 | DF | JUNG SEUNGHYUN | |
39 | DF | INUKAI TOMOYA |
SUWON SAMSUNG BLUEWINGS (KOR)
1 | GK | SHIN HWAYONG | |
5 | DF | JO SUNGJIN | |
10 | FW | DEJAN DAMJANOVIC | |
11 | MF | LIM SANGHYUB | |
15 | DF | KU JARYONG | |
19 | MF | ELVIS SARIC | |
20 | DF | KWAK KWANGSUN | |
23 | DF | LEE KIJE | |
26 | MF | YEOM KIHUN | |
35 | DF | JANG HOIK | |
89 | MF | PARK JONGWOO |
Substitutes
KASHIMA ANTLERS (JPN)
8 | MF | DOI SHOMA | |
14 | FW | KANAMORI TAKESHI | |
21 | GK | SOGAHATA HITOSHI | |
22 | DF | NISHI DAIGO | |
28 | DF | MACHIDA KOKI | |
32 | DF | ANZAI KOKI | |
40 | MF | OGASAWARA MITSUO |
SUWON SAMSUNG BLUEWINGS (KOR)
3 | DF | YANG SANGMIN | |
13 | MF | PARK HYUNGJIN | |
18 | FW | KIM JONGMIN | |
21 | GK | NO DONGGEON | |
25 | MF | CHOI SUNGGUEN | |
79 | FW | HAN EUIGWON | |
88 | MF | KIM JOONHYUNG |
Team Officials
KASHIMA ANTLERS (JPN)
Coach | HANEDA KENJI | |
Physiotherapist | HASHIMOTO TOSHIHIRO | |
Official | KASUGA YOHEI | |
Interpreter | KIM YOUNGHA | |
Coach | KUROSAKI HISASHI | |
Team Manager | NAKAMURA TAKAAKI | |
Coach | OIWA GO | |
Doctor | SANDO TAKASHI | |
Goalkeeper Coach | SATO YOHEI | |
Physical Coach | SATOUCHI TAKESHI | |
Interpreter | TAKAI RANDO |
SUWON SAMSUNG BLUEWINGS (KOR)
Assistant Coach | CHOI SUNGYONG | |
Fitness Coach | HA HYEOKJUN | |
Club Manager | KIM JIN HOON | |
Physiotherapist | KIM KWANGTAE | |
Interpreter | KIM MIN SU | |
Official | KIM TAEWOOK | |
Assistant Coach | LEE BYUNG GEUN | |
Media Officer | LEE EUN HO | |
Goalkeeper Coach | LEE WOON JAE | |
Doctor | YOU HOAN-MO | |
Kit Manager | YUB HYUNSOO |
Additional Assistant Referee 1
ALI SABAH ADDAY AL-QAYSI
Fourth Official
MOHD YUSRI BIN MUHAMAD
Referee
NAWAF ABDULLA GHAYYATH SHUKRALLA
Assistant Referee 2
NAWAF SHAHEEN KHALIFA THEYAB MOOSA
Additional Assistant Referee 2
TURKI MOHAMMED A ALKHUDHAYR
Assistant Referee 1
YASER KHALIL EBRAHIM ABDULLA TULEFAT
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP