AFC CHAMPIONS LEAGUE 2018
Round of 16
11:00:00
Suwon World Cup Stadium
3176
2 | 1st Half | 0 |
1 | 2nd Half | 0 |
Ext. Time | ||
Penalty Kick |
90+4 minutes
Stable.
KIM GUNHEE
23
Lineups
SUWON SAMSUNG BLUEWINGS (KOR)
1 | GK | SHIN HWAYONG | |
4 | MF | KIM EUNSUN | |
6 | DF | MATTHEW JOHN JURMAN | |
7 | FW | WAGNER DA SILVA SOUZA | |
8 | DF | CHO WON HEE | |
10 | FW | DEJAN DAMJANOVIC | |
14 | FW | KIM GUNHEE | |
15 | DF | KU JARYONG | |
20 | DF | KWAK KWANGSUN | |
23 | DF | LEE KIJE | |
35 | DF | JANG HOIK |
ULSAN HYUNDAI FC (KOR)
4 | DF | KANG MINSOO | |
5 | DF | LIM JONGEUN | |
9 | FW | MISLAV ORSIC | |
11 | FW | HWANG ILSU | |
13 | DF | LEE MYUNG JAE | |
19 | FW | KIM SEUNGJUN | |
21 | GK | OH SEUNGHOON | |
27 | DF | KIM CHANGSOO | |
33 | MF | PARK JOO HO | |
40 | DF | RICHARD WINDBICHLER | |
55 | FW | TOYODA YOHEI |
Substitutes
SUWON SAMSUNG BLUEWINGS (KOR)
5 | DF | JO SUNGJIN | |
11 | MF | LIM SANGHYUB | |
13 | MF | PARK HYUNGJIN | |
17 | MF | KIM JONGWOO | |
21 | GK | NO DONGGEON | |
25 | MF | CHOI SUNGGUEN | |
99 | MF | JEON SEJIN |
ULSAN HYUNDAI FC (KOR)
6 | MF | JEONG JAE YONG | |
7 | MF | KIM INSUNG | |
18 | GK | JO SUHUK | |
24 | MF | HAN SEUNGGYU | |
29 | FW | KIM SUAN | |
32 | MF | LEE YEONGJAE | |
34 | MF | PARK YONGWOO |
Team Officials
SUWON SAMSUNG BLUEWINGS (KOR)
Assistant Coach | CHOI SUNGYONG | |
Fitness Coach | HA HYEOKJUN | |
Club Manager | KIM JIN HOON | |
Physiotherapist | KIM KWANGTAE | |
Interpreter | KIM MIN SU | |
Assistant Coach | KIM TAE YOUNG | |
Official | KIM TAEWOOK | |
Assistant Coach | LEE BYUNG GEUN | |
Goalkeeper Coach | LEE WOON JAE | |
Assistant Coach | SEO JUNG WON | |
Doctor | YOU HOAN-MO |
ULSAN HYUNDAI FC (KOR)
Media Officer | JANG MINKI | |
Athletic Trainer | JEONG SEONGDEOK | |
Goalkeeper Coach | KIM BUM SOO | |
Coach | KIM DO HOON | |
Assistant Coach | KIM INSOO | |
Physiotherapist | LEE IN CHEOL | |
Assistant Coach | MYUNG JAE YONG | |
Equipment Manager | PARK SEONGHOON | |
Interpreter | PARK YONG SU | |
Interpreter | SHIN HYANG | |
Physical Coach | TSUKOSHI TOMOO |
Assistant Referee 2
ANTON SHCHETININ
Referee
BEATH CHRISTOPHER JAMES
Referee
IRMATOV RAVSHAN
Fourth Official
JARRED GAVAN GILLETT
Fourth Official
KASIMOV SHERZOD
Assistant Referee 1
MATTHEW JAMES CREAM
Assistant Referee 1
RASULOV ABDUKHAMIDULLO
Assistant Referee 2
SAIDOV JAKHONGIR
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP