AFC CHAMPIONS LEAGUE 2017
Group Stage
10:00:00
Suwon World Cup Stadium
2758
90 minutes
Clear
KO SEUNG-BEOM
10
Lineups
SUWON SAMSUNG BLUEWINGS (KOR)
4 | MF | LEE YONGRAE | |
9 | FW | PARK GIDONG | |
10 | MF | NATANAEL DE SOUZA SANTOS JUNIOR | |
12 | MF | KO CHA WON | |
15 | DF | KU JARYONG | |
17 | MF | KIM JONGWOO | |
20 | MF | KWAK KWANGSUN | |
21 | GK | YANG HYUNG-MO | |
22 | MF | KO SEUNG-BEOM | |
26 | MF | YEOM KIHUN | |
39 | DF | MIN SANGGI |
EASTERN SC (HKG)
1 | GK | YAPP HUNG FAI | |
2 | DF | JOSH MITCHELL | |
3 | MF | DIEGO ELI MOREIRA | |
4 | MF | BAI HE | |
9 | FW | BLEDA RODRIGUEZ MANUEL | |
17 | MF | LEE HONG LIM | |
21 | DF | TSANG KAM TO | |
23 | FW | JAIMES ANTHONY MCKEE | |
29 | MF | LEUNG CHUN PONG | |
30 | DF | WONG TSZ HO | |
35 | DF | NG WAI CHIU |
Substitutes
SUWON SAMSUNG BLUEWINGS (KOR)
1 | GK | SHIN HWAYONG | |
6 | DF | MATTHEW JOHN JURMAN | |
7 | FW | JOHNATHAN APARECIDO DA SILVA VILELA | |
11 | MF | KIM MINWOO | |
16 | MF | LEE JONG SUNG | |
19 | MF | JANG HYUNSOO | |
66 | MF | DAMIR SOVSIC |
EASTERN SC (HKG)
6 | DF | WONG CHIN HUNG | |
12 | DF | TSANG CHI HAU | |
13 | DF | TSE MAN WING | |
14 | DF | CHENG KING HO | |
16 | GK | HO KWOK CHUEN | |
24 | MF | JU YINGZHI | |
28 | DF | WONG CHI CHUNG |
Team Officials
SUWON SAMSUNG BLUEWINGS (KOR)
Assistant Coach | CHOI SUNGYONG | |
Media Officer | CHOI WON CHANG | |
Club Manager | KIM JIN HOON | |
Interpreter | KIM MIN SU | |
Assistant Coach | KIM TAE YOUNG | |
Official | KIM TAEWOOK | |
Assistant Coach | LEE BYUNG GEUN | |
Goalkeeper Coach | LEE WOON JAE | |
Assistant Coach | SEO JUNG WON | |
Doctor | YOU HOAN-MO | |
Physiotherapist | YUN CHEONGGU |
EASTERN SC (HKG)
Team Assistant | AU HO CHING | |
Media Officer | CHAN TSZ LUNG | |
Trainer | CHAN YUEN TING | |
Team Assistant | CHENG SAI MING | |
Team Assistant | CHUNG HO YIN | |
Media Officer | DO SHEUNG MAN | |
Physiotherapist | LAW KA WAI | |
Assistant Coach | LO CHI KWAN | |
Team Manager | SZETO MAN CHUN | |
Assistant Coach | WONG CHUN YUE | |
Team Assistant | YEUNG CHUN HO |
Fourth Official
CHEN HSIN-CHUAN
Referee
FAHAD JABER A B AL-MARRI
Assistant Referee 2
JUMA MOHAMMED K H AL-BURSHAID
Assistant Referee 1
YOUSUF AREF M A AL-SHAMARI
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP