AFC CHAMPIONS LEAGUE 2017
Group Stage
10:30:00
Saitama Stadium 2002
19467
3 | 1st Half | 0 |
3 | 2nd Half | 1 |
Ext. Time | ||
Penalty Kick |
95 minutes
windy
KOMAI YOSHIAKI
18
Lineups
URAWA RED DIAMONDS (JPN)
1 | GK | NISHIKAWA SHUSAKU | |
4 | DF | NASU DAISUKE | |
5 | DF | MAKINO TOMOAKI | |
9 | FW | MUTO YUKI | |
10 | MF | KASHIWAGI YOSUKE | |
16 | MF | AOKI TAKUYA | |
18 | MF | KOMAI YOSHIAKI | |
20 | FW | LEE TADANARI | |
21 | FW | ZLATAN LJUBIJANKIC | |
24 | MF | SEKINE TAKAHIRO | |
46 | DF | MORIWAKI RYOTA |
WESTERN SYDNEY WANDERERS (AUS)
3 | DF | JACK CLISBY | |
5 | DF | BRENDAN MICHAEL HAMILL | |
8 | MF | DIMAS DELGADO MORGADO | |
11 | FW | BRENDON JAMES SANTALAB | |
12 | DF | SCOTT NEVILLE | |
14 | MF | KUSUKAMI JUMPEI | |
15 | MF | KEARYN BYRON BACCUS | |
16 | FW | JAUSHUA JAMES ELIE SOTIRIO | |
18 | DF | ROBERT RICHARD CORNTHWAITE | |
20 | GK | VEDRAN JANJETOVIC | |
22 | DF | JONATHAN ASPROPOTAMITIS |
Substitutes
URAWA RED DIAMONDS (JPN)
6 | DF | ENDO WATARU | |
8 | FW | RAFAEL DA SILVA | |
15 | MF | NAGASAWA KAZUKI | |
17 | DF | TAMURA YU | |
25 | GK | ENOMOTO TETSUYA | |
30 | FW | KOHROGI SHINZOH | |
38 | MF | KIKUCHI DAISUKE |
WESTERN SYDNEY WANDERERS (AUS)
1 | GK | JERRAD ROBERT TYSON | |
2 | DF | SHANNON MICHAEL COLE | |
6 | MF | MITCHELL IAN NICHOLS | |
10 | FW | NICOLAS MARTINEZ | |
21 | MF | MARIO SHABOW | |
23 | FW | LACHLAN JOHN SCOTT | |
42 | DF | KEANU KOLE BACCUS |
Team Officials
URAWA RED DIAMONDS (JPN)
Assistant Coach | HORI TAKAFUMI | |
Head Coach | MIHAILO PETROVIC | |
Club Secretary | MIZUKAMI HIROFUMI | |
Team Manager | NIKI TOSHIO | |
Masseur | NISHIGAKI TERUMITSU | |
Interpreter | RODRIGO NOGUEIRA SIMOES | |
Masseur | SAITO HIDETO | |
Kit Manager | SEKI TOSHIHIRO | |
Doctor | SEKI YOSHIE | |
Interpreter | SUGIURA DAISUKE | |
Goalkeeper Coach | TSUCHIDA HISASHI |
WESTERN SYDNEY WANDERERS (AUS)
Assistant Coach | ANDRES RUBEN CARRASCO CARRILLO | |
Operations Manager | GAVIN COSTELLOE | |
Physiotherapist | IAN DAVID AUSTIN | |
Equipment Manager | JOSEPH NIUTTA | |
Doctor | PETER PARKES | |
Fitness Coach | SCOTT MICHAEL SMITH | |
Head Coach | TONY POPOVIC | |
Goalkeeper Coach | ZELJKO KALAC |
Referee
KHAMIS MOHAMMED S A AL-MARRI
Assistant Referee 2
MOHAMMAD JABER A H DHARMAN
Assistant Referee 1
RAMZAN SAEED M A AL-NAEMI
Fourth Official
SUPRESENCIA STEVE ASISTIDO
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP