AFC CHAMPIONS LEAGUE 2017
Group Stage
12:00:00
Mongkok Stadium
5787
94 minutes
Clean
YAPP HUNG FAI
17
Lineups
EASTERN SC (HKG)
1 | GK | YAPP HUNG FAI | |
2 | DF | JOSH MITCHELL | |
3 | MF | DIEGO ELI MOREIRA | |
4 | MF | BAI HE | |
9 | FW | BLEDA RODRIGUEZ MANUEL | |
13 | DF | TSE MAN WING | |
15 | DF | AFFONSO JUNIOR, ROBERTO ORLANDO | |
17 | MF | LEE HONG LIM | |
21 | DF | TSANG KAM TO | |
23 | FW | JAIMES ANTHONY MCKEE | |
29 | MF | LEUNG CHUN PONG |
KAWASAKI FRONTALE (JPN)
3 | DF | NARA TATSUKI | |
4 | DF | IGAWA YUSUKE | |
7 | DF | KURUMAYA SHINTARO | |
9 | FW | MORIMOTO TAKAYUKI | |
13 | MF | MIYOSHI KOJI | |
19 | MF | MORIYA KENTARO | |
22 | FW | RHAYNER SANTOS NASCIMENTO | |
25 | MF | KANO KENTA | |
28 | DF | ITAKURA KOU | |
29 | DF | MICHAEL JAMES FITZGERALD | |
30 | GK | ARAI SHOTA |
Substitutes
EASTERN SC (HKG)
7 | MF | XU DESHUAI | |
12 | DF | TSANG CHI HAU | |
14 | DF | CHENG KING HO | |
16 | GK | HO KWOK CHUEN | |
19 | FW | CHENG SIU WAI | |
24 | MF | JU YINGZHI | |
35 | DF | NG WAI CHIU |
KAWASAKI FRONTALE (JPN)
2 | DF | NOBORIZATO KYOHEI | |
6 | MF | TASAKA YUSUKE | |
8 | MF | ABE HIROYUKI | |
11 | FW | KOBAYASHI YU | |
16 | MF | HASEGAWA TATSUYA | |
21 | MF | EDUARDO DA SILVA NASCIMENTO NETO | |
24 | GK | ANDO SHUNSUKE |
Team Officials
EASTERN SC (HKG)
Team Assistant | AU HO CHING | |
Media Officer | CHAN TSZ LUNG | |
Trainer | CHAN YUEN TING | |
Team Assistant | CHENG SAI MING | |
Team Assistant | CHUNG HO YIN | |
Media Officer | DO SHEUNG MAN | |
Official | KWONG HOI HANG | |
Physiotherapist | LAW KA WAI | |
Assistant Coach | LO CHI KWAN | |
Team Manager | SZETO MAN CHUN | |
Assistant Coach | WONG CHUN YUE |
KAWASAKI FRONTALE (JPN)
Physiotherapist | CHIBA CHISATO | |
Doctor | GOTO HIDETAKA | |
Team Manager | HADA TSUYOSHI | |
Physiotherapist | IKEDA YOSHINORI | |
Goalkeeper Coach | KIKUCHI SHINKICHI | |
Media Officer | KUMAGAI NAOTO | |
Interpreter | NAKAYAMA KAZUYA | |
Assistant Coach | ONIKI TORU | |
Official | SHIMIZU YASUHIRO | |
Physical Coach | SHINODA YOSUKE | |
Coach | YONEYAMA ATSUSHI |
Referee
MOHANAD QASIM EESEE SARRAY
Assistant Referee 1
MUAYAD MOHAMMED ALI
Fourth Official
SIVAKORN PU-UDOM
Assistant Referee 2
WATHEQ MDALLAL OBAID AL-SWAIEDI
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP