AFC CHAMPIONS LEAGUE 2017
Group Stage
10:30:00
Seoul World Cup Stadium
4769
90 minutes
Cold
LACHLAN SCOTT
6
Lineups
FC SEOUL (KOR)
1 | GK | YOO HYUN | |
4 | DF | KIM DONG WOO | |
5 | MF | OSMAR BARBA IBANEZ | |
6 | MF | JU SE JONG | |
7 | MF | KIM CHIWOO | |
8 | FW | LEE SANGHO | |
9 | FW | DEJAN DAMJANOVIC | |
11 | FW | YUN ILLOK | |
13 | MF | GO YOHAN | |
17 | DF | SHIN KWANGHOON | |
23 | MF | LEE SEOKHYUN |
WESTERN SYDNEY WANDERERS (AUS)
2 | DF | SHANNON MICHAEL COLE | |
3 | DF | JACK CLISBY | |
5 | DF | BRENDAN MICHAEL HAMILL | |
6 | MF | MITCHELL IAN NICHOLS | |
15 | MF | KEARYN BYRON BACCUS | |
16 | FW | JAUSHUA JAMES ELIE SOTIRIO | |
17 | DF | HARITZ BORDA ETXEZARRETA | |
20 | GK | VEDRAN JANJETOVIC | |
22 | DF | JONATHAN ASPROPOTAMITIS | |
23 | FW | LACHLAN JOHN SCOTT | |
24 | MF | TERRY ANTONIS |
Substitutes
FC SEOUL (KOR)
20 | DF | JUNG INWHAN | |
21 | GK | YANG HANBEEN | |
29 | MF | HWANG KI WOOK | |
32 | FW | KIM HANGIL | |
34 | FW | MAURO JOB PONTES JUNIOR | |
38 | DF | KIM KUNHOAN | |
88 | DF | LEE KYURO |
WESTERN SYDNEY WANDERERS (AUS)
1 | GK | JERRAD ROBERT TYSON | |
7 | MF | STEVEN PETER LUSTICA | |
10 | FW | NICOLAS MARTINEZ | |
11 | FW | BRENDON JAMES SANTALAB | |
14 | MF | KUSUKAMI JUMPEI | |
29 | FW | RYAN ALAN GRIFFITHS | |
42 | DF | KEANU KOLE BACCUS |
Team Officials
FC SEOUL (KOR)
Sports Trainer | ADILSON DOS SANTOS | |
Physiotherapist | CHOI KYUJUNG | |
Head Coach | HWANG SUN HONG | |
Assistant Coach | KANG CHUL | |
Interpreter | KEUM HO HYUN | |
Team Manager | KIM CHEOLHWAN | |
Goalkeeper Coach | KIM IL JIN | |
Official | LEE CHEUNGIL | |
Physiotherapist | PARK SUNG RYUL | |
Physical Coach | SHIN SANGGYU | |
Assistant Coach | YOON HEE JUN |
WESTERN SYDNEY WANDERERS (AUS)
Assistant Coach | ANDRES RUBEN CARRASCO CARRILLO | |
Operations Manager | GAVIN COSTELLOE | |
Physiotherapist | IAN DAVID AUSTIN | |
Equipment Manager | JOSEPH NIUTTA | |
Doctor | PETER PARKES | |
Fitness Coach | SCOTT MICHAEL SMITH | |
Head Coach | TONY POPOVIC | |
Goalkeeper Coach | ZELJKO KALAC |
Assistant Referee 1
AHMED SAEED AHMED ALASAL ALRASHDI
Referee
AMMAR ALI ABDULLA JUMAA ALJNEIBI
Fourth Official
CHEN HSIN-CHUAN
Assistant Referee 2
ZAYED DAWOOD SALMAN KAMAL
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP