AFC CHAMPIONS LEAGUE 2017
Group Stage
10:30:00
Saitama Stadium 2002
18727
90 minutes
Cold and dry.
LEE TADANARI
7
Lineups
URAWA RED DIAMONDS (JPN)
1 | GK | NISHIKAWA SHUSAKU | |
3 | MF | UGAJIN TOMOYA | |
4 | DF | NASU DAISUKE | |
5 | DF | MAKINO TOMOAKI | |
9 | FW | MUTO YUKI | |
16 | MF | AOKI TAKUYA | |
18 | MF | KOMAI YOSHIAKI | |
20 | FW | LEE TADANARI | |
24 | MF | SEKINE TAKAHIRO | |
30 | FW | KOHROGI SHINZOH | |
46 | DF | MORIWAKI RYOTA |
FC SEOUL (KOR)
1 | GK | YOO HYUN | |
5 | MF | OSMAR BARBA IBANEZ | |
6 | MF | JU SE JONG | |
7 | MF | KIM CHIWOO | |
8 | FW | LEE SANGHO | |
10 | FW | PARK CHUYOUNG | |
11 | FW | YUN ILLOK | |
13 | MF | GO YOHAN | |
15 | MF | KIM WON SIK | |
17 | DF | SHIN KWANGHOON | |
55 | DF | KWAK TAEHWI |
Substitutes
URAWA RED DIAMONDS (JPN)
6 | DF | ENDO WATARU | |
8 | FW | RAFAEL DA SILVA | |
15 | MF | NAGASAWA KAZUKI | |
21 | FW | ZLATAN LJUBIJANKIC | |
25 | GK | ENOMOTO TETSUYA | |
38 | MF | KIKUCHI DAISUKE | |
39 | MF | YAJIMA SHINYA |
FC SEOUL (KOR)
9 | FW | DEJAN DAMJANOVIC | |
21 | GK | YANG HANBEEN | |
23 | MF | LEE SEOKHYUN | |
32 | FW | KIM HANGIL | |
34 | FW | MAURO JOB PONTES JUNIOR | |
38 | DF | KIM KUNHOAN | |
88 | DF | LEE KYURO |
Team Officials
URAWA RED DIAMONDS (JPN)
Assistant Coach | HORI TAKAFUMI | |
Head Coach | MIHAILO PETROVIC | |
Club Secretary | MIZUKAMI HIROFUMI | |
Team Manager | NIKI TOSHIO | |
Masseur | NISHIGAKI TERUMITSU | |
Interpreter | RODRIGO NOGUEIRA SIMOES | |
Masseur | SAITO HIDETO | |
Kit Manager | SEKI TOSHIHIRO | |
Doctor | SEKI YOSHIE | |
Interpreter | SUGIURA DAISUKE | |
Goalkeeper Coach | TSUCHIDA HISASHI |
FC SEOUL (KOR)
Sports Trainer | ADILSON DOS SANTOS | |
Physiotherapist | CHOI KYUJUNG | |
Head Coach | HWANG SUN HONG | |
Assistant Coach | KANG CHUL | |
Interpreter | KEUM HO HYUN | |
Team Manager | KIM CHEOLHWAN | |
Goalkeeper Coach | KIM IL JIN | |
Official | LEE CHEUNGIL | |
Physiotherapist | PARK SUNG RYUL | |
Physical Coach | SHIN SANGGYU | |
Assistant Coach | YOON HEE JUN |
Assistant Referee 1
CHOW CHUN KIT
Referee
LIU KWOK MAN
Fourth Official
NAGVENKAR TEJAS
Assistant Referee 2
SARAO AMARJIT SINGH
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP