AFC CHAMPIONS LEAGUE 2017
Group Stage
10:00:00
Kashima Soccer Stadium
6558
90 minutes
Rain
YUMA SUZUKI
8
Lineups
KASHIMA ANTLERS (JPN)
3 | DF | SHOJI GEN | |
4 | MF | HUGO LEONARDO SILVA SEREJO | |
5 | DF | UEDA NAOMICHI | |
6 | MF | NAGAKI RYOTA | |
8 | MF | DOI SHOMA | |
9 | FW | SUZUKI YUMA | |
16 | DF | YAMAMOTO SHUTO | |
21 | GK | SOGAHATA HITOSHI | |
24 | DF | ITO YUKITOSHI | |
25 | MF | ENDOH YASUSHI | |
33 | MF | KANAZAKI MU |
BRISBANE ROAR (AUS)
5 | DF | COREY EDWARD BROWN | |
6 | DF | AVRAM PAPADOPOULOS | |
9 | FW | JAMIE MACLAREN | |
10 | FW | BRETT TREVOR HOLMAN | |
13 | DF | JADE BRONSON NORTH | |
17 | MF | MATTHEW GRAHAM MCKAY | |
19 | DF | JACK DAVID HINGERT | |
21 | GK | JAMIE IAIN YOUNG | |
22 | MF | THOMAS BROICH | |
28 | FW | BRANDON JOEL GAETANO BORRELLO | |
29 | MF | JOE KATO CALETTI |
Substitutes
KASHIMA ANTLERS (JPN)
1 | GK | KWOUN SUNTAE | |
7 | FW | PEDRO BISPO MOREIRA JUNIOR | |
13 | MF | NAKAMURA ATSUTAKA | |
14 | FW | KANAMORI TAKESHI | |
22 | DF | NISHI DAIGO | |
28 | DF | MACHIDA KOKI | |
40 | MF | OGASAWARA MITSUO |
BRISBANE ROAR (AUS)
8 | MF | JACOB SCOTT PEPPER | |
15 | FW | MANUEL JESUS ARANA RODRIGUEZ | |
20 | FW | SHANNON JON BRADY | |
25 | DF | KYE FRANCIS ROWLES | |
26 | FW | NICHOLAS D'AGOSTINO | |
43 | GK | TOMISLAV BILIC | |
46 | DF | CAMERON DEAN CRESTANI |
Team Officials
KASHIMA ANTLERS (JPN)
Coach | FURUKAWA MASAAKI | |
Coach | HANEDA KENJI | |
Assistant Coach | ISHII MASATADA | |
Official | KASUGA YOHEI | |
Team Manager | NAKAMURA TAKAAKI | |
Coach | OIWA GO | |
Masseur | OKUDA TETSUYA | |
Doctor | SANDO TAKASHI | |
Physical Coach | SATOUCHI TAKESHI | |
Interpreter | TAKAI RANDO | |
Equipment Manager | TAKATA YUJI |
BRISBANE ROAR (AUS)
Team Adviser | CRAIG ANDREW MOORE | |
Goalkeeper Coach | JASON BRETT KEARTON | |
Head Coach | JOHN ALOISI | |
Managing Director | MARK RICHARD KINGSMAN | |
Equipment Manager | NICHOLAS ANDREW SHIRLAW | |
Video Analyst | ROSS ALOISI | |
Team Manager | SCOTT JOHN HIGGINS |
Fourth Official
AMDILLAH BIN ZAINUDDIN
Referee
FAGHANI ALIREZA
Assistant Referee 2
MOHAMMAD REZA MANSOURI
Assistant Referee 1
SOKHANDAN REZA
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP