AFC CHAMPIONS LEAGUE 2017
Group Stage
09:00:00
Brisbane Stadium
4536
90 minutes
Cloudy
CHANATHIP SONGKRASIN
26
Lineups
BRISBANE ROAR (AUS)
8 | MF | JACOB SCOTT PEPPER | |
10 | FW | BRETT TREVOR HOLMAN | |
11 | FW | THOMAS MICHAEL OAR | |
13 | DF | JADE BRONSON NORTH | |
15 | FW | MANUEL JESUS ARANA RODRIGUEZ | |
19 | DF | JACK DAVID HINGERT | |
21 | GK | JAMIE IAIN YOUNG | |
26 | FW | NICHOLAS D'AGOSTINO | |
28 | FW | BRANDON JOEL GAETANO BORRELLO | |
46 | DF | CAMERON DEAN CRESTANI | |
50 | FW | DANE JAMES INGHAM |
MUANGTHONG UNITED (THA)
1 | GK | KAWIN THAMSATCHANAN | |
2 | DF | PEERAPAT NOTECHAIYA | |
3 | DF | THEERATHON BUNMATHAN | |
5 | DF | AOYAMA NAOAKI | |
9 | FW | XISCO JIMENEZ TEJADA | |
10 | FW | TEERASIL DANGDA | |
15 | DF | LEE HO | |
18 | MF | CHANATHIP SONGKRASIN | |
19 | DF | TRISTAN DO | |
25 | DF | ADISON PROMRAK | |
34 | MF | WATTANA PLAYNUM |
Substitutes
BRISBANE ROAR (AUS)
9 | FW | JAMIE MACLAREN | |
16 | MF | NATHAN KONSTANDOPOULOS | |
20 | FW | SHANNON JON BRADY | |
22 | MF | THOMAS BROICH | |
25 | DF | KYE FRANCIS ROWLES | |
29 | MF | JOE KATO CALETTI | |
43 | GK | TOMISLAV BILIC |
MUANGTHONG UNITED (THA)
11 | FW | ADISAK KRAISORN | |
13 | MF | RATCHAPOL NAWANNO | |
16 | MF | SANUKRAN THINJOM | |
22 | FW | MONGKOL THOSAKRAI | |
26 | DF | SUPHAN THONGSONG | |
28 | GK | PRASIT PHADUNGCHOK | |
29 | DF | CELIO FERRIERA DOS SANTOS |
Team Officials
BRISBANE ROAR (AUS)
Goalkeeper Coach | JASON BRETT KEARTON | |
Head Coach | JOHN ALOISI | |
Equipment Manager | NICHOLAS ANDREW SHIRLAW | |
Doctor | RICHARD ANDREW BROWN | |
Video Analyst | ROSS ALOISI | |
Team Manager | SCOTT JOHN HIGGINS |
MUANGTHONG UNITED (THA)
Fitness Coach | JIHOON CHUN | |
Goalkeeper Coach | JOSE FRANCISCO ITUARTE GOENAGA | |
Physiotherapist | PATHCHAYA WILAISOOT | |
Team Administration Officer | PIANSAK ONSAMANG | |
Staff | PIMOOK KANEAY | |
Doctor | PORNTHEP MAMANEE | |
Team Manager | RONNARIT SUEWAJA | |
Interpreter | SANTI CHAIYAPHUAK | |
Head Coach | SRIPAN TOTCHTAWAN | |
Official | WILUCK LOHTONG | |
Physiotherapist | WINNAWAT KONGSUK |
Referee
FAHAD JABER A B AL-MARRI
Assistant Referee 2
JUMA MOHAMMED K H AL-BURSHAID
Fourth Official
SUDISH KUMAR PANDEY
Assistant Referee 1
YOUSUF AREF M A AL-SHAMARI
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP