AFC CHAMPIONS LEAGUE 2017
Group Stage
10:00:00
Kashima Soccer Stadium
7860
90 minutes
Cold
MU KANAZAKI
2
Lineups
KASHIMA ANTLERS (JPN)
1 | GK | KWOUN SUNTAE | |
3 | DF | SHOJI GEN | |
4 | MF | HUGO LEONARDO SILVA SEREJO | |
5 | DF | UEDA NAOMICHI | |
6 | MF | NAGAKI RYOTA | |
9 | FW | SUZUKI YUMA | |
11 | MF | WEVERSON LEANDRO OLIVEIRA MOURA | |
13 | MF | NAKAMURA ATSUTAKA | |
16 | DF | YAMAMOTO SHUTO | |
24 | DF | ITO YUKITOSHI | |
33 | MF | KANAZAKI MU |
ULSAN HYUNDAI FC (KOR)
1 | GK | KIM YONGDAE | |
3 | DF | LEE KIJE | |
4 | DF | KANG MINSOO | |
6 | MF | JEONG JAE YONG | |
9 | MF | MISLAV ORSIC | |
10 | FW | LEE JONGHO | |
20 | MF | HAN SANGWUN | |
22 | DF | KIM CHIGON | |
27 | DF | KIM CHANGSOO | |
42 | MF | HAN SEUNGGYU | |
44 | FW | IVAN KOVACEC |
Substitutes
KASHIMA ANTLERS (JPN)
7 | FW | PEDRO BISPO MOREIRA JUNIOR | |
8 | MF | DOI SHOMA | |
21 | GK | SOGAHATA HITOSHI | |
22 | DF | NISHI DAIGO | |
25 | MF | ENDOH YASUSHI | |
28 | DF | MACHIDA KOKI | |
40 | MF | OGASAWARA MITSUO |
ULSAN HYUNDAI FC (KOR)
7 | FW | KIM INSUNG | |
13 | DF | LEE MYUNG JAE | |
15 | DF | JUNG SEUNGHYUN | |
21 | GK | JO SUHUK | |
29 | FW | KIM SUAN | |
40 | DF | RICHARD WINDBICHLER | |
70 | MF | DIMITRIOS PETRATOS |
Team Officials
KASHIMA ANTLERS (JPN)
Coach | FURUKAWA MASAAKI | |
Coach | HANEDA KENJI | |
Physiotherapist | HASHIMOTO TOSHIHIRO | |
Assistant Coach | ISHII MASATADA | |
Official | KASUGA YOHEI | |
Team Manager | NAKAMURA TAKAAKI | |
Coach | OIWA GO | |
Doctor | SANDO TAKASHI | |
Physical Coach | SATOUCHI TAKESHI | |
Interpreter | TAKAI RANDO | |
Equipment Manager | TAKATA YUJI |
ULSAN HYUNDAI FC (KOR)
Media Officer | JANG MINKI | |
Goalkeeper Coach | KIM BUM SOO | |
Coach | KIM DO HOON | |
Assistant Coach | KIM INSOO | |
Physiotherapist | LEE IN CHEOL | |
Assistant Coach | MYUNG JAE YONG | |
Interpreter | PARK YONG SU | |
Interpreter | SHIN HYANG | |
Physiotherapist | SONG YOUNG SICK | |
Physical Coach | TSUKOSHI TOMOO |
Fourth Official
CHEN HSIN-CHUAN
Assistant Referee 2
HASAN MOHAMED HASAN ABDULLA ALMAHRI
Assistant Referee 1
MOHAMED AHMED YOUSEF ABDULLA ALHAMMADI
Referee
MOHAMMED ABDULLA HASSAN MOHAMED
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP