AFC CHAMPIONS LEAGUE 2017
Preliminary Stage
08:00:00
Brisbane Stadium
3657
90 minutes
clear.
BRANDON BORRELLO
26
Lineups
BRISBANE ROAR (AUS)
4 | DF | DANIEL JAMES BOWLES | |
5 | DF | COREY EDWARD BROWN | |
8 | MF | JACOB SCOTT PEPPER | |
10 | FW | BRETT TREVOR HOLMAN | |
13 | DF | JADE BRONSON NORTH | |
15 | FW | MANUEL JESUS ARANA RODRIGUEZ | |
17 | MF | MATTHEW GRAHAM MCKAY | |
21 | GK | JAMIE IAIN YOUNG | |
28 | FW | BRANDON JOEL GAETANO BORRELLO | |
33 | FW | JOSEPH KATEBIAN | |
50 | FW | DANE JAMES INGHAM |
GLOBAL CEBU FC (PHI)
1 | GK | PATRICK PHILLIP BRAVO DEYTO | |
2 | MF | LOUIS SERGE KAOLE | |
3 | MF | MATTHEW JAMES CALIBJO HARTMANN | |
7 | MF | PAUL DE LA CRUZ MULDERS | |
8 | MF | DENNIS JARAMEL VILLANUEVA | |
9 | FW | MISAGH MEDINA BAHADORAN | |
12 | DF | AMANI MANUEL SANTOS AGUINALDO | |
14 | FW | HIKARU DE ASIS MINEGISHI | |
25 | MF | SHU SASAKI | |
26 | MF | AHAMD AZZAWI | |
63 | DF | JERRY I SARDUA BARBASO |
Substitutes
BRISBANE ROAR (AUS)
16 | MF | NATHAN KONSTANDOPOULOS | |
20 | FW | SHANNON JON BRADY | |
24 | DF | CONNOR NEIL KAZUKI O'TOOLE | |
26 | FW | NICHOLAS D'AGOSTINO | |
29 | MF | JOE KATO CALETTI | |
43 | GK | TOMISLAV BILIC | |
46 | DF | CAMERON DEAN CRESTANI |
GLOBAL CEBU FC (PHI)
17 | MF | MARIO JAVIER NODA CLARINO | |
19 | FW | PAOLO ESTABILLO SALENGA | |
23 | GK | NICHOLAS MICHAEL RICARDO O'DONNELL | |
24 | DF | REYNALD CAMANSI VILLAREAL | |
35 | MF | JANHERC FRITZ AIZON BRIGOLI | |
39 | MF | PAOLO ARELLANO BUGAS | |
42 | DF | MARCO ALESSANDRO PUNZAL CASAMBRE |
Team Officials
BRISBANE ROAR (AUS)
Team Adviser | CRAIG ANDREW MOORE | |
Goalkeeper Coach | JASON BRETT KEARTON | |
Head Coach | JOHN ALOISI | |
Fitness Coach | KARL DENNIS DODD | |
Managing Director | MARK RICHARD KINGSMAN | |
Equipment Manager | NICHOLAS ANDREW SHIRLAW | |
Doctor | RICHARD ANDREW BROWN | |
Video Analyst | ROSS ALOISI | |
Team Manager | SCOTT JOHN HIGGINS | |
Physiotherapist | SEPEHR RAFIEE | |
Media Officer | SHANE PETER STEFANUTTO |
GLOBAL CEBU FC (PHI)
Assistant Coach | ALLADO MARJO BESA | |
Media Officer | ANNA KATRINA LOPEZ LISCANO | |
Physiotherapist | CYRILL IVANNA PASCUAL SAMSON | |
Head Coach | IMAI TOSHIAKI | |
Equipment Manager | KEVIN VERZOSA CONEJOS | |
Media Officer | MARK ANTHONY MALCAMPO | |
Physiotherapist | WALFRED DELA PAZ JAVIER |
Referee
KHAMIS MOHAMMED S A AL-MARRI
Assistant Referee 2
MOHAMMAD JABER A H DHARMAN
Assistant Referee 1
RAMZAN SAEED M A AL-NAEMI
Fourth Official
SIVAKORN PU-UDOM
Legend
Goal
Own Goal
Penalty
Missed Penalty
Red Card
Yellow Card
2nd Yellow Card (Red Card)
Substitution
MVP